CryptoCoinsRevolution.com: Compare bitcoin market exchanges

Bitcoin Wiki
Share

Compare bitcoin market exchanges


Ranked by:
- best website usability
- low transaction fee
- transaction speed


1 BTC China | visit website | more info

2 Huobi | visit website | more info

3 BtcTrade - Fee 0.1% | visit website | more info

4 Jubi | visit website | more info

5 Cryptsy - Fee 0.25% | visit website | more info
Tip! Low fee, many crypto coins and a fast transaction time

6 Coinbase Exchange - Fee 0.25% | visit website | more info

7 Bitfinex - Fee 0.1% | visit website | more info

8 Okcoin | visit website | more info

9 Bleutrade - Fee 0.1% | visit website | more info

10 Bitstamp - Fee 0.2% | visit website | more info

11 BTC-e.com - Fee 0.2% | visit website | more info

12 CryptoTrade - Fee 0.2% | visit website | more info

13 Kraken.com - Fee 0.35% | visit website | more info

14 Yunbi | visit website | more info

15 Coinsetter - Fee 0.25% | visit website | more info

16 BitBay - Fee 0.4% | visit website | more info

17 Justcoin | visit website | more info

18 Bitonic - Fee 0.3% | visit website | more info

19 BTC38 | visit website | more info

20 HitBTC - Fee 0.1% | visit website | more info

21 Exmo - Fee 0.2% | visit website | more info

22 Bitex.la - Fee 0.3% | visit website | more info

23 Bitcoin Indonesia - Fee 0.3% | visit website | more info

24 Loyalbit - Fee 0.4% | visit website | more info

25 Bittylicious - Fee 0.2% | visit website | more info

26 CAVirtex - Fee 0.5% | visit website | more info

27 CoinTrader - Fee 0.4% | visit website | more info

28 The Rock Trading - Fee 0.5% | visit website | more info

29 Coin.Mx | visit website | more info

30 CoinMate - Fee 0.2% | visit website | more info

31 Cex.io - Fee 1% | visit website | more info

32 Bitorado | visit website | more info

33 Coins-E - Fee 0.15% | visit website | more info

34 LocalBitcoins - Fee 1% | visit website | more info

35 Bittrex - Fee 0.2% | visit website | more info

36 CCEDK - Fee 0.2% | visit website | more info

37 Poloniex | visit website | more info

38 Vault of Satoshi - Fee 0.4% | visit website | more info

39 itBit - Fee 0.1% | visit website | more info

40 LakeBTC - Fee 0.2% | visit website | more info



















If you find this information helpful, please don't hesitate to donate:
Bitcoin address: 199qweKqSzryPJsVi5n3iazuM8nLDFXBvo
Dogecoin adres: D5cFbKHSJwmL3V7TVM84dL2EAf35SAV7Di
Litecoin adres: LcXzbhN88EUAc44b8YYt5gD6Q3PPf2buxQ

or donate directly




Comment with your Facebook account